Η λίστα με το εξωτερικό χρέος κάθε κράτους
Κατάταξη Κράτη Εξωτερικό χρέος US dollars Το κατά κεφαλήν US dollars % του Α.Ε.Π.
- World (Added) 59,090,000,000,000 8,731 95%
1 United States 14,392,451,000,000 46,577 97%
- Eurozone 14,166,135,000,000 43,110 120%
- European Union 13,720,000,000,000 27,382 83%
2 United Kingdom 8,981,000,000,000 144,757 398%
3 Germany 4,713,000,000,000 57,646 143%
4 France 4,698,000,000,000 74,410 188%
5 Netherlands 2,344,296,360,000 226,503 344%
6 Japan 2,246,000,000,000 17,546 51%
7 Norway 2,232,000,000,000 113,174 861%
8 Italy 2,223,000,000,000 39,234 124%
9 Spain 2,166,000,000,000 52,588 157%
10 Ireland 2,131,000,000,000 515,671 1224%
11 Luxembourg 1,892,000,000,000 4,028,283 4636%
12 Belgium 1,275,601,020,000 126,188 322%
13 Switzerland 1,190,000,000,000 182,899 364%
14 Australia 1,169,000,000,000 42,057 131%
15 Canada 1,009,000,000,000 24,749 75%
16 Sweden 853,300,000,000 72,594 241%
17 Austria 755,000,000,000 97,411 226%
- Hong Kong 754,631,000,000 92,725 233%
18 Denmark 559,500,000,000 110,216 274%
19 Greece 532,900,000,000 49,525 165%
MENU
style>
#navcontainer {float:left;width:100%;background:#transpartent;line-height:normal;}
ul#navlist {margin:0;padding:0;list-style-type:none;white-space:nowrap;}
ul#navlist li {float:left;font:bold 13px Arial;margin:0;padding:5px 0 5px 0;background:#333;border-top:1px solid #FBBB22;border-bottom:1px solid #FBBB22;}
#navlist a, #navlist a:link {margin:0;padding:5px;color:#FFF;border-right: 1px solid #FBBB22;text-decoration:none;}
ul#navlist li#active {color:#FFFF00;background:#105105;}
#navlist a:hover {color:#FFFF00;background:#740777;}
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου